Vendor Approval • RDSO
Vendor / Fabrication Profile & Technical Details
Company ownership, fabrication facilities, RDSO approval and capacity, registration, licensing and certification information.
24,000 MTAnnual Production Capacity
1984Enterprise Incorporation
MSMEEnterprise Category
ISO 9001:2015Certification
OWNERSHIP DETAILS
Parameter, sub-field details, value and attached documents
| Parameter / Sub-field | Details / Value | Attached Documents |
|---|---|---|
| Board of Director, Partners | ShriKarori Mal Saxena Shri HiraLal Saxena. | |
| Registration/Incorporation Details | Memorandum and Article of Association / Partnership Deed / LLP Agreement | |
| Name of Director | ShriKarori Mal Saxena Shri Hira Lal Saxena. | |
| Attached Documents | COI / MOA / AOA / GST | COI / MOA / AOA / GST |
| Registered Address | B- 15, Site – C, Industrial Area – Surajpur, Greater Noida, UP - 201306 | |
| Contact Person | Mr. H L Saxena |
FABRICATION UNIT(S) (FOR EACH UNIT)
Parameter, sub-field details, value and attached documents
| Parameter / Sub-field | Details / Value | Attached Documents |
|---|---|---|
| Address / Unit Addresses | Saxena Marine Tech Pvt. Ltd., B- 15, Site – C, Industrial Area – Surajpur, Greater Noida, UP - 201306 | |
| Facilities / Machinery | Cutting, Drilling, Welding, Straightening, End Milling | |
| Template Layout | Area | Attached – Plant Layout |
| Fabrication Shop | Cutting, Drilling, Welding, Straightening, End Milling | |
| Machine Details | S.No. | Name | Qty | Make | Capacity | |
| Machine Photographs | Attached | Each Machine Photo with their name |
| Machine List | Attached | Machine List |
| Blasting Shop | Available | Attached Blasting Shop Photo with name |
| Painting Shop | Available | Attached Painting Shop photo with name |
| Metalizing Shop | Available | Attached Metalizing Shop photo with name |
FACILITIES / AREAS
Parameter, sub-field details, value and attached documents
| Parameter / Sub-field | Details / Value | Attached Documents |
|---|---|---|
| Assembly Area | Available | Attached assembly area photo with name |
| Stacking Area | Available | Attached Stacking Area photo with name |
| Any Other Facility / Area / Shop | Available | Attached other facility photo with name |
RDSO APPROVAL & CAPACITY
Parameter, sub-field details, value and attached documents
| Parameter / Sub-field | Details / Value | Attached Documents |
|---|---|---|
| Details of RDSO Approval | Item No. for which approved | |
| Registration ID | In Process | |
| Annual Production Capacity | 24,000 MT | |
| Last Quality Audit Done On | 16.03.26 | |
| Last Quality Audit Due On |
REGISTRATION & CERTIFICATION
Parameter, sub-field details, value and attached documents
| Parameter / Sub-field | Details / Value | Attached Documents |
|---|---|---|
| Firm Registration Details | under the Companies Act / MSMED Act | |
| Enterprise Category | MSME | |
| Date of Incorporation / Registration of Enterprise | 23.08.1984 | |
| Date of Commencement of Production / Business | ||
| Date of Udyam Registration | 09.04.2022 | |
| MSME | Attached | MSME |
| Factory License Details | ||
| License No. | UPFA10000182 | |
| Date of Issue | 20.02.2020 | |
| Expired Date | 31.12.2029 | |
| Factory License | Attached | Factory License |
| ISO 9001 Certification | ||
| Certifying Body | IAF / BIS | |
| ISO 9001:2015 | Attached | ISO 9001 2015 |
| Date of Certification | 16.03.2026 | |
| Last Date of Surveillance Audit | ||
| Last Date of Internal Audit with Details of Compliances |
