SML Projects
| S. No. | Type of Building | Location | Area (Sq. Mtr) |
| 1 | Factory Shed | Gujarat | 3448.7 |
| 2 | Factory Shed | Kurnool | 3307 |
| 3 | Factory Shed | Jabalpur | 4200 |
| 4 | Factory Shed | Raipur | 6000 |
| 5 | Factory Shed | Raipur | 3055 |
| 6 | Factory Shed | Barjora | 5500 |
| 7 | Factory Shed | Kalham | 2300 |
| 8 | Factory Shed | Noida | 6800 |
| 9 | Factory Shed | Aligarh | 5800 |
| 10 | Factory Shed | Bhopal | 6200 |
| 11 | Factory Shed | Ghaziabad | 3300 |
| 12 | Factory Shed | Greater Noida | 5700 |
| 13 | Factory Shed | Manesar | 10500 |
| 14 | Factory Shed | Greater Noida | 6000 |
| 15 | Factory Shed | Bhiwadi | 3000 |
| 16 | Factory Shed | Haridwar | 6500 |
| 17 | Hanger Building | Katmandu (Nepal) | 4500 |
| 18 | Factory Shed | Haridwar | 7400 |
| 19 | Factory Building | Jaipur | 4200 |
| 20 | Factory Shed | Udampur | 15500 |
| 21 | Factory Building | Haridwar | 27000 |
| 22 | Factory Shed | Raipur | 4500 |
| 23 | Factory Shed | Varanasi | 5500 |
| 24 | Factory Shed | Lucknow | 2500 |
| 25 | Factory Shed | Pune | 3200 |
| 26 | Factory Shed | Orissa | 20000 |
| 27 | Factory Shed | Kalamb | 4000 |
| 28 | Factory Shed | Mumbai | 4800 |
| 29 | Factory Shed | Rajpura | 16200 |
| 30 | Factory Shed | Ludhiana | 32000 |
| 31 | Factory Shed | Haridwar | 5200 |
| 32 | Factory Shed | Bombay | 8000 |
| 33 | Factory Shed | Lahore-Pakistan | 20000 |
| 34 | Factory Shed | Pant Nagar | 2750 |
| 35 | Factory Shed | Pant Nagar | 14400 |
| 36 | Factory Shed | Pant Nagar | 3800 |
| 37 | Factory Shed | Pant Nagar | 5500 |
| 38 | Factory Shed | Pant Nagar | 6500 |
| 39 | Factory Shed | Noida | 2400 |
| 40 | Factory Shed | Noida | 3200 |
| 41 | Factory Shed | Baroda | 4500 |
| 42 | Factory Shed | Baddi | 5100 |
| 43 | Factory Shed | Noida | 6500 |
| 44 | Factory Shed | Faridabad | 6200 |
| 45 | Factory Shed | Bawal | 6500 |
| 46 | Factory Shed | Sonipat | 2800 |
| 47 | Factory Shed | Ghaziabad | 3600 |
| 48 | Factory Shed | Bawal | 4500 |
| 49 | Factory Shed | Greater Noida | 8400 |
| 50 | Factory Shed | Chandigarh | 3705 |
| 51 | University Campus | Himachal Pradesh | 12900 |
| 52 | Factory Shed | Kangra, HP | 17500 |
| 53 | Factory Shed | Noida | 7500 |
| 54 | Factory Shed | Greater Noida | 6000 |
| 55 | Factory Shed | Gorakhpur | 6500 |
| 56 | Factory Shed | Silvassa | 3200 |
| 57 | Factory Shed | Mumbai | 5000 |
| 58 | Factory Shed | Silvassa | 4500 |
| 59 | Factory Shed | Rajasthan | 2500 |
| 60 | Factory Shed-New | Silvassa | 8500 |
| 61 | Factory Shed | Khapoli | 10204 |
| 62 | Factory Shed | Kishangarh | 3500 |
| 63 | Factory Shed | Srinagar | 8700 |
| 64 | Factory Shed | Greater Noida | 3900 |
| 65 | Factory Shed | Bawal | 13500 |
| 66 | Factory Shed | Lucknow | 8730 |
| 67 | Factory Shed | Faridabad | 2354 |
| 68 | Factory Shed | Greater Noida | 2500 |
| 69 | Factory Shed | Greater Noida | 4000 |
| 70 | Factory Shed | BAWAL | 3000 |
| 71 | Factory Shed | Faridabad | 7290 |
| 72 | Factory Shed | Wada (Mumbai) | 11880 |
| 73 | Factory Shed | Delhi | 1700 |
| 74 | Factory Shed | Gwalior | 3350 |
| 75 | Factory Shed | Anand | 2500 |
| 76 | Factory Shed | Bahadurgarh | 2500 |
| 77 | Factory Shed | Greater Noida | 3800 |
| 78 | Factory Shed | Greater Noida | 8000 |
| 79 | Factory Shed | Mohali | 20000 |
| 80 | Factory Shed | Neemrana | 15700 |
